Bending FAQs

Bend Allowance is the arc length of the neutral axis through the bend. It tells us how much extra length is generated by the bend deforming. If you know the size of your flat material and want to calculate how long the flanges will be after bending, Bend Allowance is what you want.

Bend deduction represents the length of material that should be removed from a flange to account for the stretch (bend allowance) that occurs during the bending process.

MORE FAQs

Start your first Metal Manufacturing project today!

Upload your CAD design, or try one of our customizable part templates to get instant pricing on your custom laser cut parts. All delivered to your door in a matter of days.

Waterjet

Upload a CAD file

We accept .ai, .dxf, .dwg, .eps, .stp, and .step

Start Your Quote

Bending specifications per material

Working in Solidworks? Download our latest bend tables to specify exact bend allowances, bend deductions, bend radii, and K-factors so your file is tailored to our manufacturing processes.

Autodesk Fusion users can import SendCutSend sheet metal rules by following our gauge table guide.

 

Material Thickness K Factor Bend Deduction @ 90° Effective Bend Radius @ 90° Die Width Min Formed Flange Length @ 90° Min Corner Relief Distance from Bend Line Bend Relief Depth
4130 Chromoly .050″ .38 .0945″ .050″ .472″ .302″ .018″ .120″
.063″ .41 .1065″ .050″ .472″ .308″ .025″ .133″
.125″ .43 .2050″ .090″ .984″ .723″ .038″ .235″
.190″ .37 .3240″ .125″ .984″ .782″ .043″ .335″
.250″ .36 .4335″ .170″ 1.575″ 1.367″ .048″ .440″
 
Material Thickness K Factor Bend Deduction @ 90° Effective Bend Radius @ 90° Die Width Min Formed Flange Length @ 90° Min Corner Relief Distance from Bend Line Bend Relief Depth
5052 Aluminum .040″ .45 .062″ .024″ .472″ .286″ .024″ .084″
.063″ .42 .096″ .035″ .472″ .303″ .030″ .118″
.080″ .48 .116″ .038″ .472″ .313″ .037″ .138″
.090″ .37 .142″ .032″ .472″ .326″ .034″ .142″
.100″ .40 .191″ .125″ .630 .463″ .020″ .245″
.125″ .44 .216″ .125″ .630″ .476″ .032″ .270″
.187″ .43 .356″ .250″ .984″ .798″ .024″ .457″
.250″ .42 .442″ .250″ 1.575″ 1.371″ .044″ .520″
.375″ N/A N/A N/A N/A N/A N/A N/A
.500″ N/A N/A N/A N/A N/A N/A N/A
 
Material Thickness K Factor Bend Deduction @ 90° Effective Bend Radius @ 90° Die Width Min Formed Flange Length @ 90° Min Corner Relief Distance from Bend Line Bend Relief Depth
Brass .040″ .38 .074″ .040″ .472″ .292″ .018″ .100″
.063″ .38 .105″ .040″ .472″ .308″ .026″ .123″
.125″ .36 .205″ .060″ .630″ .471″ .038″ .205″
.187″ .38 .324″ .095″ .984″ .782″ .040″ .302″
.250″ .38 .424″ .130″ 1.575″ 1.362″ .053″ .400″
 
Material Thickness K Factor Bend Deduction @ 90° Effective Bend Radius @ 90° Die Width Min Formed Flange Length @ 90° Min Corner Relief Distance from Bend Line Bend Relief Depth
Copper .040″ .34 .081″ .052″ .472 .296″ .015″ .112″
.063″ .36 .099″ .024″ .472″ .305″ .029″ .107″
.125 .34 .205″ .050″ .630″ .471″ .038″ .195″
.187″ .36 .320″ .118″ .984″ .780″ .042″ .325″
.250″ .33 .430″ .140″ 1.575″ 1.365″ .050″ .410″
 
Material Thickness K Factor Bend Deduction @ 90° Effective Bend Radius @ 90° Die Width Min Formed Flange Length @ 90° Min Corner Relief Distance from Bend Line Bend Relief Depth
G90 Steel .030″ .38 .0610″ .045″ .472″ .286″ .015″ .095″
.048″ .38 .0860″ .045″ .472″ .298″ .020″ .113″
.059″ .36 .1120″ .063″ .472″ .311″ .018″ .142″
.074″ .40 .1290″ .063″ .472″ .320″ .025″ .157″
 
Material Thickness K Factor Bend Deduction @ 90° Effective Bend Radius @ 90° Die Width Min Formed Flange Length @ 90° Min Corner Relief Distance from Bend Line Bend Relief Depth
Mild Steel .030″ .38 .0610″ .045″ .472″ .286″ .015″ .095″
.048″ .38 .0860″ .045″ .472″ .298″ .020″ .113″
.059″ .40 .1080″ .063″ .472″ .309″ .020″ .142″
.074″ .40 .1290″ .063″ .472″ .320″ .025″ .157″
.104″ .34 .1815″ .063″ .630″ .459″ .028″ .187″
.119″ .38 .1955″ .063″ .630″ .466″ .036″ .202″
.135″ .32 .2440″ .100″ .984″ .742″ .028″ .255″
.187″ .36 .3225″ .125″ .984″ .781″ .041″ .332″
.250″ .36 .4215″ .150″ 1.575″ 1.361″ .054″ .420″
.313″ N/A N/A N/A N/A N/A N/A N/A
.375″ N/A N/A N/A N/A N/A N/A N/A
.500″ N/A N/A N/A N/A N/A N/A N/A
 
Material Thickness K Factor Bend Deduction @ 90° Effective Bend Radius @ 90° Die Width Min Formed Flange Length @ 90° Min Corner Relief Distance from Bend Line Bend Relief Depth
Polycarbonate .118″ .33 .1950″ .040″ .472″ .386″ .083″ .178″
.177″ .33 .2960″ .085″ .984″ .848″ .214″ .282″
.220″ .33 .3670″ .100″ .984″ .884″ .235″ .340″
 
Material Thickness K Factor Bend Deduction @ 90° Effective Bend Radius @ 90° Die Width Min Formed Flange Length @ 90° Min Corner Relief Distance from Bend Line Bend Relief Depth
304 Stainless Steel .030″ .36 .0785″ .080″ .472″ .294″ .006″ .130″
.048″ .36 .1045″ .080″ .472″ .307″ .011″ .148″
.060″ .34 .1185″ .070″ .472″ .314″ .016″ .150″
.074″ .36 .1370″ .075″ .472″ .324″ .021″ .169″
.100″ .36 .2230″ .187″ .984″ .732″ .004″ .307″
.125″ .38 .2400″ .150″ .984″ .740″ .020″ .295″
.187″ .35 .3285″ .130″ .984″ .784″ .038″ .337″
.250″ .34 .4620″ .225″ 1.575″ 1.381″ .034″ .495″
.375″ N/A N/A N/A N/A N/A N/A N/A
.500″ N/A N/A N/A N/A N/A N/A N/A
 
Material Thickness K Factor Bend Deduction @ 90° Effective Bend Radius @ 90° Die Width Min Formed Flange Length @ 90° Min Corner Relief Distance from Bend Line Bend Relief Depth
316 Stainless Steel .060″ .34 .1185″ .070″ .472″ .314″ .016″ .150″
.125″ .38 .2400″ .150″ .984″ .740″ .020″ .295″
.187″ .35 .3285″ .130″ .984″ .784″ .038″ .337″
.250″ .34 .4620″ .225″ 1.575″ 1.381″ .034″ .495″
 
Material Thickness K Factor Bend Deduction @ 90° Effective Bend Radius @ 90° Die Width Min Formed Flange Length @ 90° Min Corner Relief Distance from Bend Line Bend Relief Depth
Titanium Grade 2 .040″ .38 .0790″ .045″ .472″ .295″ .016″ .105″
Kh-Tat Electronic

Tell Us Your Requirements

For more information about Kh-Tat Electronic CNC Tool’s cutting tool solutions, including standard and custom carbide drills, end mills, coatings, and machining support, please feel free to contact our team.
  • Email Brian@wjwanjia.com
  • WhatsApp 8618967883827
  • Phone +86 189 6788 3827
  • Address No. 26, Fenghuang Second Street, Yongchuan District, Chongqing (within Fenghuang Lake Industrial Park, Yongchuan Industrial Park, Chongqing)

    Room 2008, North Building, Yinzhou Chamber of Commerce Building, Yinzhou District, Ningbo City, Zhejiang Province

    Nong Bon Daeng 13, Nong Bon Daeng, Ban Bang Xian, Chon buri 20170, Thailand

This site uses cookies

We use cookies to collect information about how you use this site. We use this information to make the website work as well as possible and improve our services.more details